<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>787 Dreamliner Flight Test &#187; Test</title>
	<atom:link href="http://787flighttest.com/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://787flighttest.com</link>
	<description>Flying the Dream</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Testing Begins on Fatigue Airframe</title>
		<link>http://787flighttest.com/testing-begins-on-fatigue-airframe/</link>
		<comments>http://787flighttest.com/testing-begins-on-fatigue-airframe/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:07:37 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1524</guid>
		<description><![CDATA[EVERETT, Wash., Sept. 13 &#8212; Boeing has begun fatigue testing on the structural airframe of the 787 Dreamliner at the Everett, Wash., site. Fatigue testing involves placing the 787 test airframe into a test rig that simulates multiple lifecycles to test how the airplane responds over time.
&#8220;Unlike static tests, where loads are applied to the [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/testing-begins-on-fatigue-airframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Arrives in Arizona</title>
		<link>http://787flighttest.com/boeing-787-arrives-in-arizona/</link>
		<comments>http://787flighttest.com/boeing-787-arrives-in-arizona/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:07:45 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ZA004]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1417</guid>
		<description><![CDATA[ 
MESA, Ariz., May 25, 2010 – The Boeing 787 Dreamliner made its first landing at Phoenix-Mesa Gateway Airport this weekend. ZA004, the fourth 787, is undergoing a short series of tests that require a combination of hot weather and low-altitude conditions. A crew of nearly 75 is supporting the airplane to ensure smooth operations during [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/boeing-787-arrives-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamliner Arrives in San Antonio</title>
		<link>http://787flighttest.com/dreamliner-arrives-in-san-antonio/</link>
		<comments>http://787flighttest.com/dreamliner-arrives-in-san-antonio/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:57:55 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1394</guid>
		<description><![CDATA[SAN ANTONIO, April 29, 2010 – The Boeing 787 Dreamliner made its first landing in San Antonio, April 28 at Lackland Air Force Base. A crew of approximately 70 people traveled onboard the airplane from Eglin Air Force Base in Florida where ZA003, the third 787 airplane to be built, successfully completed a series of [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/dreamliner-arrives-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 Undergoing Extreme-Weather Testing</title>
		<link>http://787flighttest.com/787-undergoing-extreme-weather-testing/</link>
		<comments>http://787flighttest.com/787-undergoing-extreme-weather-testing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:24:24 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1386</guid>
		<description><![CDATA[VALPARAISO, Fla., April 22, 2010 – The Boeing  787 Dreamliner has begun a series of extreme-weather tests at Valparaiso, Fla.  A special hangar at the McKinley Climatic Laboratory at Eglin Air Force Base allows the airplane to experience heat as high as 115 degrees Fahrenheit (46 Celsius) and as low as minus 45 degrees Fahrenheit [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/787-undergoing-extreme-weather-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 Flight Test Program Progressing</title>
		<link>http://787flighttest.com/787-flight-test-program-progressing/</link>
		<comments>http://787flighttest.com/787-flight-test-program-progressing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:56:45 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Fancher]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1378</guid>
		<description><![CDATA[ EVERETT, Wash., April 20, 2010 – The U.S. Federal Aviation Administration (FAA) granted Boeing expanded type inspection authorization (TIA) today, clearing the way for its personnel to fully participate in future test flights and for the collection of required flight-test data. Initial TIA was granted Feb.11, which supported the collection of flutter certification data.
The expanded [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/787-flight-test-program-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capt. Heather Ross &#8211; 787 ZA004 Chief Pilot</title>
		<link>http://787flighttest.com/capt-heather-ross-787-za004-chief-pilot/</link>
		<comments>http://787flighttest.com/capt-heather-ross-787-za004-chief-pilot/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:13:41 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[787 Team Leaders]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ZA004]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1211</guid>
		<description><![CDATA[Capt. Heather Ross is a 787 engineering project pilot for The Boeing Company.  In this position, Ross is responsible for 787 project pilot support with airplane design, handling qualities evaluations, extended operations (ETOPS) and airplane entry into service (EIS) issues, and is responsible for conducting the flight test program on ZA004, the third 787 airplane [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/capt-heather-ross-787-za004-chief-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

