<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>787 Dreamliner Flight Test &#187; Fancher</title>
	<atom:link href="http://787flighttest.com/tag/fancher/feed/" rel="self" type="application/rss+xml" />
	<link>http://787flighttest.com</link>
	<description>Flying the Dream</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scott Fancher &#8211; Vice President and General Manager, 787 Program</title>
		<link>http://787flighttest.com/scott-fancher/</link>
		<comments>http://787flighttest.com/scott-fancher/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:22:51 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[787 Team Leaders]]></category>
		<category><![CDATA[Fancher]]></category>

		<guid isPermaLink="false">http://787flighttest.com/hanger/?p=639</guid>
		<description><![CDATA[Scott Fancher was named vice president and general manager of the 787 Dreamliner program in December 2008. Fancher is responsible for all aspects of the airplane program, which will bring new possibilities for safe, efficient and economical point-to point travel for the world’s airlines and passengers.
Previously, Fancher was vice president and general manager of Boeing Missile [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/scott-fancher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamliner Makes International Debut</title>
		<link>http://787flighttest.com/dreamliner-makes-international-debut/</link>
		<comments>http://787flighttest.com/dreamliner-makes-international-debut/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:38:58 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Fancher]]></category>
		<category><![CDATA[Farnborough]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1480</guid>
		<description><![CDATA[ FARNBOROUGH, United Kingdom, July 18, 2010 – The Boeing 787 Dreamliner made its international debut landing at the Farnborough Airport at 9:09 a.m. (local time) in support of the Farnborough International Airshow that begins Monday.
“It’s an honor to showcase the 787 here at the Farnborough Airshow,” said Scott Fancher, vice president and general manager of [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/dreamliner-makes-international-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 Flight Test Program Progressing</title>
		<link>http://787flighttest.com/787-flight-test-program-progressing/</link>
		<comments>http://787flighttest.com/787-flight-test-program-progressing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:56:45 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Fancher]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1378</guid>
		<description><![CDATA[ EVERETT, Wash., April 20, 2010 – The U.S. Federal Aviation Administration (FAA) granted Boeing expanded type inspection authorization (TIA) today, clearing the way for its personnel to fully participate in future test flights and for the collection of required flight-test data. Initial TIA was granted Feb.11, which supported the collection of flutter certification data.
The expanded [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/787-flight-test-program-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

