<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>787 Dreamliner Flight Test &#187; Boeing</title>
	<atom:link href="http://787flighttest.com/tag/boeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://787flighttest.com</link>
	<description>Flying the Dream</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dreamliner Passes 1,000 Hours of Flying</title>
		<link>http://787flighttest.com/dreamliner-passes-1000-hours-of-flying/</link>
		<comments>http://787flighttest.com/dreamliner-passes-1000-hours-of-flying/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:54:08 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[flight]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1448</guid>
		<description><![CDATA[EVERETT, Wash., June 17, 2010 – The Boeing  787 Dreamliner flight test fleet passed 1,000 hours of testing yesterday. The program estimates that it is about 40 percent through the test conditions required to certify the first version of the all-new jetliner.
“More work remains but we are seeing excellent progress in flight test,” said Scott [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/dreamliner-passes-1000-hours-of-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 Undergoing Extreme-Weather Testing</title>
		<link>http://787flighttest.com/787-undergoing-extreme-weather-testing/</link>
		<comments>http://787flighttest.com/787-undergoing-extreme-weather-testing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:24:24 +0000</pubDate>
		<dc:creator>Lori Gunter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ZA003]]></category>

		<guid isPermaLink="false">http://787flighttest.com/?p=1386</guid>
		<description><![CDATA[VALPARAISO, Fla., April 22, 2010 – The Boeing  787 Dreamliner has begun a series of extreme-weather tests at Valparaiso, Fla.  A special hangar at the McKinley Climatic Laboratory at Eglin Air Force Base allows the airplane to experience heat as high as 115 degrees Fahrenheit (46 Celsius) and as low as minus 45 degrees Fahrenheit [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/787-undergoing-extreme-weather-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power On</title>
		<link>http://787flighttest.com/power-on/</link>
		<comments>http://787flighttest.com/power-on/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:45:38 +0000</pubDate>
		<dc:creator>jclifton</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://787flighttest/?p=20</guid>
		<description><![CDATA[
Boeing Achieves 787 Power On
EVERETT, Wash., June 20 /PRNewswire-FirstCall/ &#8212; The Boeing Company (NYSE: BA) has completed the Power On sequence for the first 787 Dreamliner, marking the completion of the next major milestone on the path to first flight later this year.
Power On is a complex series of tasks and tests that bring electrical [...]]]></description>
		<wfw:commentRss>http://787flighttest.com/power-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

